LA | 3 | |
FULL TIME | ||
WSH | 1 |
LA | 6 | |
FULL TIME | ||
WSH | 2 |
LA | 2 | |
FULL TIME | ||
WSH | 6 |
LA | 4 | |
OT | ||
WSH | 3 |
LA | 4 | |
FULL TIME | ||
WSH | 0 |
ARI | 0 | |
FULL TIME | ||
WSH | 1 |
ARI | 1 | |
FULL TIME | ||
WSH | 0 |
ARI | 1 | |
FULL TIME | ||
WSH | 0 |
ARI | 1 | |
FULL TIME | ||
WSH | 0 |
LA | 3 | |
FULL TIME | ||
TOR | 1 |
LA | 3 | |
FULL TIME | ||
TOR | 4 |
LA | 3 | |
OT | ||
TOR | 2 |
LA | 5 | |
FULL TIME | ||
TOR | 0 |
LA | 6 | |
FULL TIME | ||
TOR | 7 |
LA | 1 | |
FULL TIME | ||
TOR | 2 |
LA | 4 | |
OT | ||
TOR | 3 |
WSH | 3 | |
FULL TIME | ||
ARI | 2 |
WSH | 3 | |
FULL TIME | ||
ARI | 2 |
WSH | 5 | |
FULL TIME | ||
ARI | 3 |
WSH | 5 | |
OT | ||
COL | 4 |
Toronto | 3 | |
FULL TIME | ||
Florida | 1 |
Toronto | 8 | |
FULL TIME | ||
Florida | 4 |
Toronto | 5 | |
FULL TIME | ||
Florida | 2 |
Toronto | 3 | |
OT | ||
Florida | 2 |
Florida | 4 | |
FULL TIME | ||
Toronto | 2 |
Florida | 1 | |
FULL TIME | ||
Colorado | 0 |
Florida | 1 | |
FULL TIME | ||
Colorado | 0 |
Florida | 1 | |
FULL TIME | ||
Colorado | 0 |
Florida | 1 | |
FULL TIME | ||
Colorado | 0 |
Toronto | 8 | |
FULL TIME | ||
Las Vegas | 4 |
Toronto | 5 | |
FULL TIME | ||
Las Vegas | 1 |
Las Vegas | 2 | |
FULL TIME | ||
Toronto | 1 |
Toronto | 3 | |
FULL TIME | ||
Las Vegas | 1 |
Toronto | 6 | |
FULL TIME | ||
Las Vegas | 4 |
Las Vegas | 6 | |
FULL TIME | ||
Boston | 1 |
Florida | 3 | |
FULL TIME | ||
Tampa Bay | 0 |
Florida | 2 | |
FULL TIME | ||
Tampa Bay | 0 |
Tampa Bay | 1 | |
FULL TIME | ||
Florida | 0 |
Las Vegas | 3 | |
FULL TIME | ||
Boston | 0 |
Las Vegas | 5 | |
FULL TIME | ||
Boston | 0 |
Treneris - Krissxt21
Las Vegas | 6 | |
FULL TIME | ||
Boston | 1 |
Las Vegas | 3 | |
FULL TIME | ||
Boston | 0 |
Las Vegas | 5 | |
FULL TIME | ||
Boston | 0 |
Las Vegas | 4 | |
FULL TIME | ||
Boston | 2 |
Toronto | 11 | |
FULL TIME | ||
Boston | 1 |
Toronto | 5 | |
FULL TIME | ||
Boston | 0 |
Boston | 2 | |
OT | ||
Tampa Bay | 1 |
Tampa Bay | 2 | |
FULL TIME | ||
Boston | 1 |
Boston | 3 | |
SO | ||
Tampa Bay | 2 |
Toronto | 3 | |
FULL TIME | ||
Boston | 1 |
REGULAR SEASON |