LA | 3 | |
FULL TIME | ||
WSH | 1 |
LA | 6 | |
FULL TIME | ||
WSH | 2 |
LA | 2 | |
FULL TIME | ||
WSH | 6 |
LA | 4 | |
OT | ||
WSH | 3 |
LA | 4 | |
FULL TIME | ||
WSH | 0 |
ARI | 0 | |
FULL TIME | ||
WSH | 1 |
ARI | 1 | |
FULL TIME | ||
WSH | 0 |
ARI | 1 | |
FULL TIME | ||
WSH | 0 |
ARI | 1 | |
FULL TIME | ||
WSH | 0 |
LA | 3 | |
FULL TIME | ||
TOR | 1 |
LA | 3 | |
FULL TIME | ||
TOR | 4 |
LA | 3 | |
OT | ||
TOR | 2 |
LA | 5 | |
FULL TIME | ||
TOR | 0 |
LA | 6 | |
FULL TIME | ||
TOR | 7 |
LA | 1 | |
FULL TIME | ||
TOR | 2 |
LA | 4 | |
OT | ||
TOR | 3 |
WSH | 3 | |
FULL TIME | ||
ARI | 2 |
WSH | 3 | |
FULL TIME | ||
ARI | 2 |
WSH | 5 | |
FULL TIME | ||
ARI | 3 |
WSH | 5 | |
OT | ||
COL | 4 |
Florida |
St. Louis |
PLAYER | |||
---|---|---|---|
Aleksander Barkov | |||
Jonathan Huberdeau | |||
Sam Reinhart | |||
Patric Hornqvist | |||
MacKenzie Weegar | |||
Claude Giroux | |||
Sam Bennett | |||
Gustav Forsling | |||
Ben Chiarot | |||
Markus Nutivaara | |||
Anthony Duclair | |||
Carter Verhaeghe | |||
Anton Lundell | |||
Mason Marchment | |||
Joe Thornton | |||
Eetu Luostarinen | |||
Aaron Ekblad | |||
Brandon Montour | |||
Radko Gudas | |||
Noel Acciari | |||
Robert Hagg | |||
Ryan Lomberg | |||
Maxim Mamin | |||
Petteri Lindbohm | |||
Lucas Carlsson |
Sergei Bobrovsky |
PLAYER | |||
---|---|---|---|
Ivan Barbashev | |||
Jordan Kyrou | |||
Vladimir Tarasenko | |||
Robert Thomas | |||
Justin Faulk | |||
Tyler Bozak | |||
Logan Brown | |||
Pavel Buchnevich | |||
Ryan O Reilly | |||
David Perron | |||
Brandon Saad | |||
Brayden Schenn | |||
Alexei Toropchenko | |||
Nathan Walker | |||
Robert Bortuzzo | |||
Torey Krug | |||
Nick Leddy | |||
Niko Mikkola | |||
Colton Parayko | |||
Scott Perunovich | |||
Marco Scandella | |||
Klim Kostin |
Jordan Binnington |