LA | 3 | |
FULL TIME | ||
WSH | 1 |
LA | 6 | |
FULL TIME | ||
WSH | 2 |
LA | 2 | |
FULL TIME | ||
WSH | 6 |
LA | 4 | |
OT | ||
WSH | 3 |
LA | 4 | |
FULL TIME | ||
WSH | 0 |
ARI | 0 | |
FULL TIME | ||
WSH | 1 |
ARI | 1 | |
FULL TIME | ||
WSH | 0 |
ARI | 1 | |
FULL TIME | ||
WSH | 0 |
ARI | 1 | |
FULL TIME | ||
WSH | 0 |
LA | 3 | |
FULL TIME | ||
TOR | 1 |
LA | 3 | |
FULL TIME | ||
TOR | 4 |
LA | 3 | |
OT | ||
TOR | 2 |
LA | 5 | |
FULL TIME | ||
TOR | 0 |
LA | 6 | |
FULL TIME | ||
TOR | 7 |
LA | 1 | |
FULL TIME | ||
TOR | 2 |
LA | 4 | |
OT | ||
TOR | 3 |
WSH | 3 | |
FULL TIME | ||
ARI | 2 |
WSH | 3 | |
FULL TIME | ||
ARI | 2 |
WSH | 5 | |
FULL TIME | ||
ARI | 3 |
WSH | 5 | |
OT | ||
COL | 4 |
Florida |
Tampa Bay |
PLAYER | |||
---|---|---|---|
Brandon Montour | |||
Ben Chiarot | |||
Claude Giroux | |||
Sam Reinhart | |||
Anthony Duclair | |||
Carter Verhaeghe | |||
Sam Bennett | |||
Aleksander Barkov | |||
Jonathan Huberdeau | |||
Anton Lundell | |||
Mason Marchment | |||
Patric Hornqvist | |||
Joe Thornton | |||
Eetu Luostarinen | |||
Aaron Ekblad | |||
MacKenzie Weegar | |||
Gustav Forsling | |||
Radko Gudas | |||
Markus Nutivaara | |||
Noel Acciari | |||
Robert Hagg | |||
Ryan Lomberg | |||
Maxim Mamin | |||
Petteri Lindbohm | |||
Lucas Carlsson |
Sergei Bobrovsky |
PLAYER | |||
---|---|---|---|
Anthony Cirelli | |||
Alex Barre-Boulet | |||
Pierre-Edouard Bellemare | |||
Ross Colton | |||
Brandon Hagel | |||
Alex Killorn | |||
Nikita Kucherov | |||
Pat Maroon | |||
Riley Nash | |||
Ondrej Palat | |||
Nicholas Paul | |||
Corey Perry | |||
Brayden Point | |||
Anthony Richard | |||
Steven Stamkos | |||
Zach Bogosian | |||
Erik Cernak | |||
Cal Foote | |||
Victor Hedman | |||
Ryan Mcdonagh | |||
Jan Rutta | |||
Mikhail Sergachev |
Andrei Vasilevskiy |